+86 13867787717PROFESSIONAL ELECTRICAL SUPPLIER
Product List
Contact Us
Tel:86-577-62837017
Fax:86-577-62857017
E-mail:info@gtelec.cn
jiasheng868@hotmail.com

Address:No.26 ChangXin Road,Electrical industrial park, Beibaixiang Town, Yueqing, Zhejiang.China

PDF Catalogue Download
Useful Link:
ProductsLocation:Home > Products > Pole line hardware
Item Nunber & Product Name:FJZ JZ4 FJQ FJP FJH SQUARE FRAME SPACERS DAMPERS
OnLine Service:
Skype Online
Print
AddFavorite
Email us
Data download
  • Description

The clamps bracket are made of alloy aluminium,dampers are made of elastomer(DEMP)

Catalog No Applicable Conductor(mm) Dimensions(mm) Weight(kg)
L R
FJZ-445F/300 LGJ-300/20.25.40.50 450 9.7 7.8
FJZ-445F/300A LJG-300/70 450 10.6 7.8
FJZ-445F/400 LGJ-400/50.65 450 12.0 7.8
FJZ-445F/400 LGJ-400/20.25.35 450 11.4 7.8
FJZ-445F/400B LGJ-400/95 450 12.6 7.8

The clamps and bracket are made of alloy aluminium,dempers are made of elastomer(DEMP)

Catalog No Applicable Conductor(mm) Dimensions(mm) Weight(kg)
L
JZF4-45300 23.0-24.5 450 7.5
JZF4-45300J 24.5-26.0 450 7.5
JZF4-45400 26.0-28.0 450 7.5
JZF4-45400J 28.1-29.5 450 7.5

The clamps and bracket are made of alloy aluminium,dempers are made of elastomer(DEMP)

Catalog No Applicable Conductor(mm) Dimensions(mm) Axial load≥(kN) Weight(kg)
R L
FJQ-404 185-240 11.0 400 7 1.00
FJQ-405 300-400 14.5 400 10 1.20
FJQ-204 185-240 11.0 200 7 0.85
FJQ-205 300-400 14.5 200 10 1.05
FJQ-455 300-400 15.4 450 10 2.43

Catalog No Dimensions(mm) Weight(kg)
L L1 h Φ Φ1 c a
FJP-500XDA 800 700 320 50 18 20 80 4.3
JL-500XD 700 600 290 50 18 20 80 3.0
FJP-500XD1L 700 600 270 50 14 20 45 2.9
FJ-500XD/GH 700 600 290 50 14 20 80 6.8

Catalog No Dimensions(mm) Weight(kg)
L L1 h Φ Φ1 c a
JL-500XS 1050 600 230 50 18 24 60 4.3
LJ2-500XS 1050 600 230 50 18 22 60 4.3
FJ-500XS/GH 1050 600 230 60 14 22 60 10.0
FJ-500XS/GHE 1150 600 270 60 18 24 60 4.7
FJP-500XSL 1200 600 230 50 18 20 60 5.3
FJ-500XSL1 1200 600 230 50 18 22 60 5.3
FJ-500XSL2 1280 680 260 50 18 28 60 5.5
FJ-500XSL3 1280 60 285 50 18 44 60 5.6
FJ2-500XS/G 1150 600 230 60 18 24 60 4.7

Catalog No Dimensions(mm) Fig Weight(kg)
D A
FJH-500 400 F44 Fig 1 1.5
FJH-330 330 F44 1.0
FJH-220 270 Φ44(Φ29) 0.75
FJH-110 250 Φ44(Φ29) 0.6
FJH-35 200 Φ44(Φ29) 0.6
FJH-500KL 400 Φ44(Φ29) Fig 2 1.4
FJH-330K 300 Φ44(Φ29) 0.95
FJH-220K 260 Φ44(Φ29) 0.70
FJH-110K 250 Φ44(Φ29) 0.55
Other Products