+86 13867787717PROFESSIONAL ELECTRICAL SUPPLIER
Product List
Contact Us
Tel:86-577-62837017
Fax:86-577-62857017
E-mail:info@gtelec.cn
jiasheng868@hotmail.com

Address:No.26 ChangXin Road,Electrical industrial park, Beibaixiang Town, Yueqing, Zhejiang.China

PDF Catalogue Download
Useful Link:
ProductsLocation:Home > Products > Pole line hardware
Item Nunber & Product Name:SPLICING SLEEVES FOR JY、JBD、JYD、AERIAL INSULATION LINE
OnLine Service:
Skype Online
Print
AddFavorite
Email us
Data download
  • Description

The inner sleeves is hot-dip galvanized,the outer sleeve and lining sleeves are aluminium.

type applicable conductor Dimensions(mm) Grip strength≥(kg)
type D d L L1 F Φ1 Φ2
JY-35/6 LGJ-35/6 18 8 320 90 15 9.5 3.5 10
JY-50/8 LGJ-50/8 20 9 340 90 15 11.0 4.0 14
JY-70/10 LGJ-70/10 22 10 360 110 15 13.0 4.6 20
JY-95/15 LGJ-95/15 26 14 400 150 15 15.5 5.7 32
JY-120/20 LGJ-120/20 26 14 450 155 15 16.5 6.2 35
JY-120/25 LGJ-120/25 26 14 460 160 15 17.5 7.2 40
JY-150/20 LGJ-150/20 30 14 470 155 15 18.5 6.2 40
JY-150/25 LGJ-150/25 30 14 480 160 15 18.5 7.0 44
JY-185/25 LGJ-185/25 34 14 500 160 15 20.5 7.0 55
JY-185/30 LGJ-185/30 34 14 530 190 15 20.5 7.6 60
JY-240/30 LGJ-240/30 36 16 570 170 22 23.0 7.9 70
JY-240/40 LGJ-240/40 36 16 590 190 22 23.0 8.7 80
JY-240/55 LGJ-240/55 36 20 640 230 22 24.0 10.3 100
JY-300/15 LGJ-300/15 40 14 560 120 24 24.5 5.7 65
JY-300/20 LGJ-300/20 40 14 580 140 24 25.0 6.5 70
JY-300/25 LGJ-300/25 40 14 600 160 24 25.0 7.3 80
JY-300/40 LGJ-300/40 40 16 640 190 24 25.5 8.7 90
JY-300/50 LGJ-300/50 40 18 660 210 24 26.0 9.6 100
JY-300/70 LGJ-300/70 42 22 710 260 25 26.5 11.5 120
JY-400/20 LGJ-400/20 45 14 580 140 27 28.5 6.5 85
JY-400/25 LGJ-400/25 45 14 660 160 27 28.5 7.3 90
JY-400/25 LGJ-400/25 45 16 680 180 27 28.5 8.2 100
JY-400/35 LGJ-400/35 45 20 730 220 27 29.5 9.9 120
JY-400/50 LGJ-400/50 48 22 760 250 29 29.5 11.0 130
JY-400/65 LGJ-400/65 48 16 830 300 29 31.0 13.2 160
JY-400/95 LGJ-400/95 52 16 740 180 30 31.5 8.2 110
JY-500/35 LGJ-500/35 52 18 760 200 30 31.5 9.1 120
JY-500/45 LGJ-500/45 52 22 820 250 30 32.5 11.0 150
JY-500/65 LGJ-500/65 60 18 840 200 36 35.5 9.1 140
JY-630/45 LGJ-630/45 60 20 880 230 36 36.5 10.3 155
JY-630/55 LGJ-630/55 60 24 940 280 36 36.5 12.3 180
JY-630/80 LGJ-630/80 65 20 950 230 39 40.0 10.3 180
JY-800/55 LGJ-800/55 65 22 980 260 39 40.5 11.5 200
JY-800/70 LGJ-800/70 65 26 1050 310 39 40.5 13.7 230
Other Products