+86 13867787717PROFESSIONAL ELECTRICAL SUPPLIER
Product List
Contact Us
Tel:86-577-62837017
Fax:86-577-62857017
E-mail:info@gtelec.cn
jiasheng868@hotmail.com

Address:No.26 ChangXin Road,Electrical industrial park, Beibaixiang Town, Yueqing, Zhejiang.China

PDF Catalogue Download
Useful Link:
ProductsLocation:Home > Products > Mini Circuit Breaker > Motor Protection Circuit Breaker
Item Nunber & Product Name:GTM9
OnLine Service:
Skype Online
Print
AddFavorite
Email us
Data download
  • Description
Product introduction

Application
GTM9 series motor protection circuit breaker are mainly used for theoverload and short circuit protection of the motor in AC 50/60Hz, up to660V,
0.1-80A , as a full-voltage starter to start and stop the motor, under the AC3 load or for the overload and short circuit protection of the equipment.
Specifications
Type Standard power ratings of 3-phase motors 50/60Hz in category AC-3 Setting range
220V 380V 415V 440V 500V 660V
KW KW KW KW KW KW
GTM9-1-M01 0.1-0.16
GTM9-1-M02 0.16-0.25
GTM9-1-M03 0.25-0.4
GTM9-1-M04 0.37 0.4-0.63
GTM9-1-M05 0.37 0.37 0.55 0.63-1
GTM9-1-M06 0.37 0.55 0.75 1.1 1-1.6
GTM9-1-M07 0.37 0.75 1.1 1.1 1.1 1.5 1.6-2.5
GTM9-1-M08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
GTM9-1-M010 1.1 2.2 2.2 3 3.7 4 4-6
GTM9-1-M014 2.2 4 4 4 5.5 7.5 6-10
GTM9-1-M020 4 7.5 7.5 7.5 10 11 10-16
GTM9-1-M012 5.5 10 9 9 11 15 16-20
GTM9-1-M022 5.5 11 11 11 15 18.5 20-25
GTM9-2-M01/RS01 0.1-0.16
GTM9-2-M01/RS02 0.16-0.25
GTM9-2-M01/RS03 0.25-0.4
GTM9-2-M01/RS04 0.37 0.4-0.63
GTM9-2-M01/RS05 0.37 0.37 0.55 0.63-1
GTM9-2-M01/RS06 0.37 0.55 0.75 1.1 1-1.6
GTM9-2-M01/RS07 0.37 0.75 0.75 1.1 1.1 1.5 1.6-2.5
GTM9-2-M01/RS08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
GTM9-2-M01/RS10 1.1 2.2 2.2 3 3.7 4 4-6.3
GTM9-2-M01/RS14 2.2 4 4 5.5 7.5 6-10
GTM9-2-M01/RS16 3 5.5 5.5 7.5 7.5 9 9-14
GTM9-2-M01/RS20 4 7.5 9 9 9 11 13-18
GTM9-2-M01/RS21 5.5 11 11 11 11 15 17-23
GTM9-2-M01/RS22 5.5 11 11 11 15 18.5 20-25
GTM9-2-M01/RS32 7.5 15 15 15 18.5 26
GTM9-3-M06 0.37 1.1 0.55 0.75 1.1 1-1.6
GTM9-3-M07 0.37 0.75 1.5 1.1 1.1 1.5 1.6-2.5
GTM9-3-M08 0.75 1.5 2.2 1.5 2.2 3 2.5-4
GTM9-3-M10 1.1 2.2 4 3 3.7 4 4-6
GTM9-3-M14 2.2 4 4 4 5.5 7.5 6-10
GTM9-3-M20 4 7.5 7.5 7.5 10 1.1 10-16
GTM9-3-M25 5.5 11 11 11 15 18.5 16-25
GTM9-3-M40 11 18.5 22 22 25 33 25-40
GTM9-3-M63 15 30 33 33 10 55 40-3
GTM9-3-M80 22 40 45 45 55 63 56-80

Reference Model Contact
Auxiliary Contacts
AE1 (TOP) 1NO/NC
AE11 (TOP) 1NO+1NC
AE20 (TOP) 2NO
AN11 (SIDE) 1NO+1NC
AN20 (SIDE) 2NO
Auxiliary Alarm
AD1010

Normal Open

NO
AD1001 NC
AD0110 Normal Close NO
AD0101 NC
Under-voltage Release Unit
AU115 100-127V
AU225 220-240V
AU385 380-415V
Shunt Release Unit
AS115 100-127V
AS225 220-240V
AS385

380-415V

Instaneous Auxiliary Contacts
A01 1NO+1NC
A02 2NO
Other Products